TRANQUILO RAYO DE SOL ATROPA BELLA DONNA
Pedigree Name | Tranquilo Rayo de Sol Atropa Bella Donna |
Callname | Ray |
Date of Birth | 16-04-2013 |
Gender | Male |
Breeder | Atropa Bella Donna |
Coat Colour | Wolf Grey |
Wolfdog.org database
Wolfdogdatabase
NHSB | 2932395 |
PKR | PKR I-72478 |
COI | 2.3115% |
AVK | 96.774% |
WOLF (Carpatian) | 27.600% |
Health Results
Degenerative Myelopathy (DM) | N/N, (DE) Laboklin |
DNA Profile | Laboklin |
ED | 0/0 (Raad van Beheer) |
HD | A (Raad van Beheer) |
Pituitary Dwarfism | N/DW, (DE) Laboklin |
MDR1 -gen defect | N/N (Dr. van Haeringen polygen BVBA) |
Show Results:
1x Dutch Champion
1x Dutch Youth Champion
2x Best Puppy, 1x BIS 3. (Puppy), 2x res. CAC, 5x BOB, 5x Best Male, 6x CAC, 5x CACIB, 1x BIS 1. (Junior), 1x res. CACIB